- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 5 of 5
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0096 | Flat | Madrid HISPANOAMERICA | 2 | 61 | 25 | €1,400/month | |
| PIS0089 | Flat | Madrid CASTELLANA | 3 | 101 | 14 | €2,200/month | |
| PIS0091 | Flat | Madrid ALMAGRO | 2 | 100 | 11 | €2,500/month | |
| PIS0090 | Flat | Madrid RECOLETOS | 3 | 140 | 12 | €4,000/month | |
| PIS0131 | Flat | Madrid ARGUELLES | 546 | 23 | €12,000/month |
Showing 1 to 5 of 5