- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 129
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0067 | Flat | Madrid GOYA | 155 | 12 | €1,400,000 | ||
| PIS0083 | Flat | Madrid RECOLETOS | 98 | 14 | €1,950,000 | ||
| PIS0092 | Flat | Madrid HUERTAS CORTES | 181 | 5 | €2,450,000 | ||
| PIS0041 | Flat | Madrid ALMAGRO | 1 | 58 | 7 | €630,000 | |
| PIS0132 | Flat | Madrid JUSTICIA | 1 | 47 | 22 | €480,000 | |
| PIS0010 | Flat | Madrid ALMAGRO | 2 | 103 | 17 | €1,645,000 | |
| PIS0013 | Flat | Madrid RECOLETOS | 2 | 110 | 9 | €1,690,000 | |
| ATC0002 | Penthouse | Madrid MADRID CENTRO | 2 | 157 | 20 | €2,150,000 | |
| ATC0003 | Penthouse | Madrid PALACIO | 2 | 145 | 30 | €1,780,000 | |
| PIS0022 | Flat | Madrid GOYA | 2 | 150 | 23 | €1,150,000 | |
| ATC0006 | Penthouse | Madrid HUERTAS CORTES | 2 | 135 | 13 | €1,700,000 | |
| PIS0037 | Flat | Madrid JUSTICIA | 2 | 125 | 15 | €1,700,000 |
Showing 1 to 12 of 129