- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 129
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0001 | Villa | Madrid POZUELO DE ALARCON | 6 | 522 | 54 | €1,875,000 | |
| PIS0025 | Flat | Madrid CASTELLANA | 5 | 324 | 1 | €4,850,000 | |
| PIS0035 | Flat | Madrid ALMAGRO | 5 | 339 | 1 | €3,300,000 | |
| PIS0043 | Flat | Madrid GOYA | 5 | 311 | 33 | €3,600,000 | |
| PIS0061 | Flat | Madrid CASTELLANA | 5 | 280 | 43 | €2,850,000 | |
| PIS0065 | Flat | Madrid CASTELLANA | 5 | 348 | 10 | €4,750,000 | |
| PIS0005 | Flat | Madrid RECOLETOS | 4 | 207 | 27 | €2,990,000 | |
| ATC0001 | Penthouse | Madrid ALMAGRO | 4 | 444 | 27 | €3,990,000 | |
| PIS0020 | Flat | Madrid GOYA | 4 | 275 | 33 | €2,650,000 | |
| PIS0026 | Flat | Madrid CASTELLANA | 4 | 462 | 1 | €8,000,000 | |
| PIS0027 | Flat | Madrid RECOLETOS | 4 | 292 | 12 | €4,990,000 | |
| PIS0030 | Flat | Madrid RECOLETOS | 4 | 250 | 28 | €3,750,000 |
Showing 1 to 12 of 129