- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 129
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0031 | Flat | Madrid CASTELLANA | 4 | 23 | €3,500,000 | ||
| PIS0132 | Flat | Madrid JUSTICIA | 1 | 47 | 22 | €480,000 | |
| PIS0048 | Flat | Madrid RECOLETOS | 2 | 55 | 20 | €620,000 | |
| PIS0041 | Flat | Madrid ALMAGRO | 1 | 58 | 7 | €630,000 | |
| PIS0118 | Flat | Madrid FUENTE DEL BERRO | 2 | 58 | 16 | €560,000 | |
| PIS0055 | Flat | Madrid CASTELLANA | 2 | 59 | 14 | €719,000 | |
| PIS0100 | Flat | Madrid CASTELLANA | 2 | 63 | 19 | €850,000 | |
| PIS0103 | Flat | Madrid ALMAGRO | 2 | 78 | 8 | €900,000 | |
| PIS0105 | Flat | Madrid | 2 | 78 | 13 | €1,120,000 | |
| PIS0102 | Flat | Madrid LISTA | 2 | 81 | 34 | €875,000 | |
| PIS0109 | Flat | Madrid RECOLETOS | 2 | 83 | 21 | €980,000 | |
| PIS0098 | Flat | Madrid | 2 | 84 | 25 | €860,000 |
Showing 1 to 12 of 129