- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 140
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0119 | Flat | Madrid CASTELLANA | 4 | 276 | 0 | €2,890,000 | |
| PIS0133 | Flat | Madrid IBIZA | 3 | 124 | 0 | €1,279,000 | |
| PIS0140 | Flat | Madrid FUENTE DEL BERRO | 3 | 119 | 0 | €995,000 | |
| PIS0021 | Flat | Madrid ALMAGRO | 3 | 120 | 1 | €1,700,000 | |
| PIS0025 | Flat | Madrid CASTELLANA | 5 | 324 | 1 | €4,850,000 | |
| PIS0026 | Flat | Madrid CASTELLANA | 4 | 462 | 1 | €8,000,000 | |
| ATC0005 | Penthouse | Madrid GOYA | 3 | 209 | 1 | €3,200,000 | |
| PIS0035 | Flat | Madrid ALMAGRO | 5 | 339 | 1 | €3,300,000 | |
| PIS0053 | Flat | Madrid CASTELLANA | 3 | 183 | 1 | €2,650,000 | |
| PIS0145 | Flat | Madrid JERONIMOS | 3 | 174 | 1 | €3,250,000 | |
| PIS0069 | Flat | Madrid GOYA | 3 | 100 | 2 | €1,250,000 | |
| PIS0070 | Flat | Madrid RIOS ROSAS | 3 | 155 | 2 | €1,700,000 |
Showing 1 to 12 of 140