- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 129
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0001 | Villa | Madrid POZUELO DE ALARCON | 6 | 522 | 54 | €1,875,000 | |
| PIS0061 | Flat | Madrid CASTELLANA | 5 | 280 | 43 | €2,850,000 | |
| PIS0008 | Flat | Madrid JERONIMOS | 3 | 122 | 42 | €2,200,000 | |
| PIS0108 | Flat | Madrid CASTELLANA | 3 | 253 | 41 | €4,500,000 | |
| PIS0014 | Flat | Madrid RECOLETOS | 3 | 150 | 37 | €2,650,000 | |
| PIS0049 | Flat | Madrid RECOLETOS | 3 | 130 | 36 | €2,300,000 | |
| PIS0094 | Flat | Madrid RECOLETOS | 3 | 270 | 35 | €4,500,000 | |
| PIS0102 | Flat | Madrid LISTA | 2 | 81 | 34 | €875,000 | |
| PIS0020 | Flat | Madrid GOYA | 4 | 275 | 33 | €2,650,000 | |
| PIS0043 | Flat | Madrid GOYA | 5 | 311 | 33 | €3,600,000 | |
| PIS0019 | Flat | Madrid CASTELLANA | 3 | 243 | 31 | €3,300,000 | |
| ATC0007 | Penthouse | Madrid GOYA | 3 | 145 | 31 | €2,200,000 |
Showing 1 to 12 of 129