- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 129
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0003 | Flat | Madrid LISTA | 3 | 155 | 27 | €1,485,000 | |
| PIS0004 | Flat | Madrid LISTA | 3 | 207 | 22 | €1,900,000 | |
| PIS0005 | Flat | Madrid RECOLETOS | 4 | 207 | 27 | €2,990,000 | |
| PIS0007 | Flat | Madrid ALMAGRO | 3 | 200 | 9 | €2,490,000 | |
| PIS0008 | Flat | Madrid JERONIMOS | 3 | 122 | 42 | €2,200,000 | |
| PIS0009 | Flat | Madrid GOYA | 3 | 119 | 16 | €1,450,000 | |
| PIS0010 | Flat | Madrid ALMAGRO | 2 | 103 | 17 | €1,645,000 | |
| ATC0001 | Penthouse | Madrid ALMAGRO | 4 | 444 | 27 | €3,990,000 | |
| PIS0011 | Flat | Madrid GOYA | 3 | 136 | 19 | €1,630,000 | |
| PIS0012 | Flat | Madrid GOYA | 3 | 163 | 19 | €2,400,000 | |
| PIS0013 | Flat | Madrid RECOLETOS | 2 | 110 | 9 | €1,690,000 | |
| PIS0014 | Flat | Madrid RECOLETOS | 3 | 150 | 37 | €2,650,000 |
Showing 1 to 12 of 129