- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 129
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0026 | Flat | Madrid CASTELLANA | 4 | 462 | 1 | €8,000,000 | |
| ATC0010 | Penthouse | Madrid RECOLETOS | 3 | 390 | 17 | €5,800,000 | |
| PIS0027 | Flat | Madrid RECOLETOS | 4 | 292 | 12 | €4,990,000 | |
| PIS0025 | Flat | Madrid CASTELLANA | 5 | 324 | 1 | €4,850,000 | |
| PIS0065 | Flat | Madrid CASTELLANA | 5 | 348 | 10 | €4,750,000 | |
| PIS0094 | Flat | Madrid RECOLETOS | 3 | 270 | 35 | €4,500,000 | |
| PIS0108 | Flat | Madrid CASTELLANA | 3 | 253 | 41 | €4,500,000 | |
| PIS0058 | Flat | Madrid CASTELLANA | 3 | 275 | 18 | €4,095,000 | |
| PIS0120 | Flat | Madrid ALMAGRO | 3 | 228 | 16 | €4,000,000 | |
| ATC0001 | Penthouse | Madrid ALMAGRO | 4 | 444 | 27 | €3,990,000 | |
| PIS0077 | Flat | Madrid JERONIMOS | 3 | 182 | 28 | €3,950,000 | |
| PIS0076 | Flat | Madrid RECOLETOS | 3 | 226 | 28 | €3,875,000 |
Showing 1 to 12 of 129