- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 129
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0104 | Flat | Madrid PROSPERIDAD | 3 | 170 | 12 | €910 | |
| PIS0101 | Flat | Madrid | 2 | 90 | 31 | €970 | |
| PIS0095 | Flat | Madrid JUSTICIA | 3 | 247 | 21 | €3,800 | |
| PIS0132 | Flat | Madrid JUSTICIA | 1 | 47 | 22 | €480,000 | |
| PIS0118 | Flat | Madrid FUENTE DEL BERRO | 2 | 58 | 16 | €560,000 | |
| PIS0048 | Flat | Madrid RECOLETOS | 2 | 55 | 20 | €620,000 | |
| PIS0041 | Flat | Madrid ALMAGRO | 1 | 58 | 7 | €630,000 | |
| CHA0002 | Villa | Majadahonda | 4 | 192 | 15 | €665,000 | |
| PIS0055 | Flat | Madrid CASTELLANA | 2 | 59 | 14 | €719,000 | |
| PIS0046 | Flat | Madrid GOYA | 2 | 95 | 13 | €819,000 | |
| PIS0100 | Flat | Madrid CASTELLANA | 2 | 63 | 19 | €850,000 | |
| PIS0098 | Flat | Madrid | 2 | 84 | 25 | €860,000 |
Showing 1 to 12 of 129