- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 129
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0001 | Villa | Madrid POZUELO DE ALARCON | 6 | 522 | 54 | €1,875,000 | |
| CHA0002 | Villa | Majadahonda | 4 | 192 | 15 | €665,000 | |
| ATC0001 | Penthouse | Madrid ALMAGRO | 4 | 444 | 27 | €3,990,000 | |
| ATC0002 | Penthouse | Madrid MADRID CENTRO | 2 | 157 | 20 | €2,150,000 | |
| ATC0003 | Penthouse | Madrid PALACIO | 2 | 145 | 30 | €1,780,000 | |
| ATC0005 | Penthouse | Madrid GOYA | 3 | 209 | 1 | €3,200,000 | |
| ATC0006 | Penthouse | Madrid HUERTAS CORTES | 2 | 135 | 13 | €1,700,000 | |
| PIS0063 | Penthouse | Madrid LISTA | 3 | 140 | 15 | €1,550,000 | |
| ATC0007 | Penthouse | Madrid GOYA | 3 | 145 | 31 | €2,200,000 | |
| ATC0009 | Penthouse | Madrid LISTA | 3 | 130 | 2 | €2,400,000 | |
| ATC0010 | Penthouse | Madrid RECOLETOS | 3 | 390 | 17 | €5,800,000 | |
| ATC0011 | Penthouse | Madrid GOYA | 3 | 178 | 2 | €2,400,000 |
Showing 1 to 12 of 129