- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 129
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0086 | Flat | Madrid | 3 | 113 | 10 | €1,695,000 | |
| CHA0002 | Villa | Majadahonda | 4 | 192 | 15 | €665,000 | |
| PIS0098 | Flat | Madrid | 2 | 84 | 25 | €860,000 | |
| PIS0101 | Flat | Madrid | 2 | 90 | 31 | €970 | |
| PIS0105 | Flat | Madrid | 2 | 78 | 13 | €1,120,000 | |
| PIS0007 | Flat | Madrid ALMAGRO | 3 | 200 | 9 | €2,490,000 | |
| PIS0010 | Flat | Madrid ALMAGRO | 2 | 103 | 17 | €1,645,000 | |
| ATC0001 | Penthouse | Madrid ALMAGRO | 4 | 444 | 27 | €3,990,000 | |
| PIS0021 | Flat | Madrid ALMAGRO | 3 | 120 | 1 | €1,700,000 | |
| PIS0035 | Flat | Madrid ALMAGRO | 5 | 339 | 1 | €3,300,000 | |
| PIS0041 | Flat | Madrid ALMAGRO | 1 | 58 | 7 | €630,000 | |
| PIS0103 | Flat | Madrid ALMAGRO | 2 | 78 | 8 | €900,000 |
Showing 1 to 12 of 129