- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 129
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0078 | Flat | Madrid TRAFALGAR | 3 | 204 | 21 | €1,950,000 | |
| PIS0110 | Flat | Madrid TETUAN | 3 | 180 | 2 | €1,450,000 | |
| PIS0121 | Flat | Madrid TETUAN | 4 | 253 | 5 | €2,228,000 | |
| PIS0070 | Flat | Madrid RIOS ROSAS | 3 | 155 | 2 | €1,700,000 | |
| PIS0005 | Flat | Madrid RECOLETOS | 4 | 207 | 27 | €2,990,000 | |
| PIS0013 | Flat | Madrid RECOLETOS | 2 | 110 | 9 | €1,690,000 | |
| PIS0014 | Flat | Madrid RECOLETOS | 3 | 150 | 37 | €2,650,000 | |
| PIS0015 | Flat | Madrid RECOLETOS | 3 | 259 | 23 | €3,650,000 | |
| PIS0017 | Flat | Madrid RECOLETOS | 3 | 221 | 12 | €3,600,000 | |
| PIS0024 | Flat | Madrid RECOLETOS | 3 | 120 | 14 | €2,200,000 | |
| PIS0027 | Flat | Madrid RECOLETOS | 4 | 292 | 12 | €4,990,000 | |
| PIS0030 | Flat | Madrid RECOLETOS | 4 | 250 | 28 | €3,750,000 |
Showing 1 to 12 of 129